Friday, April 25, 2014

Winners of the Greater San Diego Science and Engineering Fair announced

Winners of the Greater San Diego Science and Engineering Fair have been announced. Here are the winners at San Diego Unified School District schools. Congratulations to all the participants!

Name Grade School Category Division Card Award
Conrad Bell 8 de Portola Middle Biochem 2 27 3rd
Marissa Rose Chang 8 de Portola Middle Eng-En/Tra 2 37 3
Kai Colorado 8 de Portola Middle Biochem 2 26 3rd
Sarah Hajj 8 de Portola Middle Behav/Soc 2 25 1st
Emily Joslin 8 de Portola Middle Behav/Soc 2 24 3rd
Gabriel Mayer 8 de Portola Middle Behav/Soc 2 17 3rd
Brandon Moore 8 de Portola Middle Eng-El/Mec 2 33 1st
Katie Riley 8 de Portola Middle Microbio 2 49 2nd
Rachel Schwall 8 de Portola Middle Eng-En/Tra 2 38 1st
Megan Swanson 8 de Portola Middle Behav/Soc 2 22 3rd
Nathan Tran 8 de Portola Middle Behav/Soc 2 24 3rd
Sierra Williamson 8 de Portola Middle Plant Sci. 2 14 3rd
Allyssa Alcasabas 8 Farb Middle Microbio 2 47 3rd
Jasmin Alvarado 8 Farb Middle Physics 2 51 4th
Jared Boothby 8 Farb Middle Chemistry 2 29 4th
Camryn Cothen 8 Farb Middle Behav/Soc 2 19 3rd
James Diep 8 Farb Middle Physics 2 52 4th
Jasmine Jeffrey 8 Farb Middle Animal 2 15 3rd
Jimmy Nguyen 8 Farb Middle Eng-El/Mec 2 34 1st
Anette Ramirez 8 Farb Middle Behav/Soc 2 22 3rd
Brenda Rozas 8 Farb Middle Animal 2 1 2nd
Ritchinny Srouy 8 Farb Middle Environ 2 42 4th
Alexis Zuniga 8 Farb Middle Consumer 2 57 3rd
Lucas Fowler 8 Grant Behav/Soc 2 17 3rd
Max Hauptschein 8 Grant Microbio 2 49 4th
Daniel Hickman 7 Grant Comp Sci 2 30 3rd
Sara Simpson 12 Henry High Medicine 1 11 2nd
Chloe Kuo 10 La Jolla High Eng-El/Mec 1 6 1st
Arya Barlinge 8 Marshall Middle Biochem 2 26 1st
Samuel Boone 8 Marshall Middle Environ 2 43 2nd
Zane Calini 8 Marshall Middle Eng-Mat/Bi 2 40 1st
Ryan Cantrell 8 Marshall Middle Animal 2 15 1st
Clayton Cassidy 8 Marshall Middle Physics 2 54 2nd
Sabrina Chan 8 Marshall Middle Consumer 2 59 1
Adrienne Corr 8 Marshall Middle Eng-En/Tra 2 36 1st
Elizabeth Cutler 8 Marshall Middle Microbio 2 47 1st
Sebastian Eisenbach 8 Marshall Middle Eng-En/Tra 2 38 1st
Jared Ellis 8 Marshall Middle Environ 2 42 1st
Brenna Fineman 8 Marshall Middle Microbio 2 48 2nd
Jennifer Gomberg 8 Marshall Middle Physics 2 50 1st
Marina Grimmett 8 Marshall Middle Eng-En/Tra 2 37 1st
Nicholas Hern 8 Marshall Middle Eng-El/Mec 2 32 1st
Emily Huang 8 Marshall Middle Microbio 2 48 1st
Sophia Izzo 8 Marshall Middle Physics 2 51 1st
Katherine Jones 8 Marshall Middle Environ 2 42 4th
Julie Laporte 8 Marshall Middle Behav/Soc 2 20 1st
Joonhyuk Lee 8 Marshall Middle Eng-El/Mec 2 35 1st
Alina Luk 8 Marshall Middle Animal 2 16 2nd
Jonathan Luo 8 Marshall Middle Comp Sci 2 30 2nd
Ananya Madabushi 8 Marshall Middle Physics 2 50 1st
Gregory Martin 8 Marshall Middle Plant Sci. 2 55 1st
Tiffany Meng 8 Marshall Middle Behav/Soc 2 20 2nd
William Mrdjenovich 8 Marshall Middle Microbio 2 48 1st
Melba Nuzen 8 Marshall Middle Eng-El/Mec 2 35 1st
Drew Pagaduan 8 Marshall Middle Physics 2 51 2nd
Bryan Pan 8 Marshall Middle Physics 2 52 1st
Nikhil Penugonda 8 Marshall Middle Environ 2 41 2nd
Flora Perlmutter 8 Marshall Middle Plant Sci. 2 55 1st
Anton Phan 8 Marshall Middle Eng-El/Mec 2 33 3rd
Alex Poonoosamy 8 Marshall Middle Eng-En/Tra 2 38 1st
Ananya Rao 7 Marshall Middle Environ 2 43 1st
Troy Romana 8 Marshall Middle Consumer 2 58 1st
Nicholas Scudder 8 Marshall Middle Environ 2 42 3rd
Isabella Sferra 8 Marshall Middle Environ 2 43 2nd
Sohum Shah 8 Marshall Middle Math 2 10 3rd
Lauren Sheehan-Clark 8 Marshall Middle Behav/Soc 2 25 1st
Deine Shin 8 Marshall Middle Behav/Soc 2 17 2nd
Anshul Singh 8 Marshall Middle Eng-El/Mec 2 34 1st
Colin Snyder 8 Marshall Middle Environ 2 44 1st
Shayna Sragovicz 8 Marshall Middle Behav/Soc 2 20 1st
Matthew Wang 8 Marshall Middle Eng-Mat/Bi 2 8 1st
Patrick Wildenhain 8 Marshall Middle Comp Sci 2 30 1st
Michelle Wong 8 Marshall Middle Eng-En/Tra 2 7 2nd
Daniel Woods 8 Marshall Middle Math 2 10 2nd
Courtney Zohn 8 Marshall Middle Microbio 2 12 1st
Dayna Pham 8 Montgomery Middle Chemistry 2 4 3rd
Ge-Ann Candare, Emmanuel Llanda  12 Morse High Microbio 1 12 3rd
Leah Eria 12 Morse High Behav/Soc 1 2 4th
Maurice Harris, Macam Samnovem 12 Morse High Comp Sci 1 5 3rd
Noorhan Amani 9 Mt. Everest Academy Behav/Soc 1 2 1st
Isaac Chizhik 8 Mt. Everest Academy Behav/Soc 2 17 1st
Hunter Conway 8 Mt. Everest Academy Eng-El/Mec 2 34 4th
Michele Eggleston 8 Mt. Everest Academy Physics 2 54 1st
Michael Kottke 8 Mt. Everest Academy Eng-El/Mec 2 32 2nd
David Limon 8 Mt. Everest Academy Eng-El/Mec 2 35 2nd
Isabella Catanzaro 7 Pacific Beach Chemistry 2 28 2
Joshua Cheung 8 Pershing Middle Biochem 2 27 2nd
Troy Cristobal 8 Pershing Middle Eng-En/Tra 2 37 3rd
Sierra Gilmore 8 Pershing Middle Eng-En/Tra 2 38 1st
Megan Hayes 8 Pershing Middle Earth/Plan 2 31 2nd
Caroline Meyers 8 Pershing Middle Environ 2 42 1st
Aya Nelson 8 Pershing Middle Environ 2 44 3rd
Sean Romero 8 Pershing Middle Physics 2 51 3rd
Stephanie Smith 8 Pershing Middle Behav/Soc 2 17 2nd
Jesse Stewart 8 Pershing Middle Eng-En/Tra 2 36 2nd
Rachel Amber 8 Pershing Middle Behav/Soc Behav/Soc 2 24 2nd
William Hang 11 Scripps Ranch High Comp Sci 1 5 1st
Janie Kim 9 Scripps Ranch High Microbio 1 12 1st
Jason Provol 9 Scripps Ranch High Physics 1 13 1st
Justin Todd 9 Scripps Ranch High Environ 1 9 3rd
Evan Wildenhain 11 Scripps Ranch High Comp Sci 1 5 1st
Adeleidia Alcantara 8 Wangenheim Middle Consumer 2 59 2nd
Andrew Book 8 Wangenheim Middle Plant Sci. 2 55 3rd
Davis Boring 8 Wangenheim Middle Eng-Mat/Bi 2 40 1st
Megan Bowers 8 Wangenheim Middle Environ 2 44 1st
Nathalia Buelna 8 Wangenheim Middle Plant Sci. 2 56 3rd
Keegan Bushouer 8 Wangenheim Middle Eng-En/Tra 2 38 2nd
Yves Cerezo 8 Wangenheim Middle Plant Sci. 2 55 3
Emily Chhay 8 Wangenheim Middle Consumer 2 60 3rd
Edward Chhit 8 Wangenheim Middle Eng-En/Tra 2 38 1st
Olivia Chu 8 Wangenheim Middle Plant Sci. 2 56 3rd
Andrea Corona 8 Wangenheim Middle Eng-El/Mec 2 35 3rd
Mordecai De Guzman 8 Wangenheim Middle Eng-El/Mec 2 33 3rd
Jimmy Du 8 Wangenheim Middle Eng-El/Mec 2 35 3rd
Sandy Duong 8 Wangenheim Middle Medicine 2 46 3rd
Kaithleane Elefane 8 Wangenheim Middle Microbio 2 47 3rd
Joanna Gacuya 8 Wangenheim Middle Physics 2 52 3rd
Hannah Galang 8 Wangenheim Middle Physics 2 53 4th
Elizabeth Gonzalez 8 Wangenheim Middle Medicine 2 45 1st
Anthony Gray 8 Wangenheim Middle Eng-En/Tra 2 36 3rd
Ares Hamilton 8 Wangenheim Middle Eng-El/Mec 2 35 4th
Ivan Hernandez 8 Wangenheim Middle Behav/Soc 2 19 2nd
Thao Hoang 8 Wangenheim Middle Eng-Mat/Bi 2 39 4th
Jaeden Howard 8 Wangenheim Middle Biochem 2 26 2nd
Nadira Johnson 8 Wangenheim Middle Eng-En/Tra 2 36 3rd
Evans Lan 8 Wangenheim Middle Eng-El/Mec 2 33 2nd
Mary Ann Le 8 Wangenheim Middle Physics 2 53 4th
William Luu 8 Wangenheim Middle Chemistry 2 28 2nd
Albert Nguyen 8 Wangenheim Middle Eng-Mat/Bi 2 39 3rd
Anneliese Nguyen 8 Wangenheim Middle Biochem 2 27 3rd
Megan Nguyen 8 Wangenheim Middle Environ 2 41 4th
Carolyn Obdianela 8 Wangenheim Middle Physics 2 50 4th
Kenneth Oldan 8 Wangenheim Middle Eng-En/Tra 2 37 4th
Anthony Marc Pereyra 8 Wangenheim Middle Eng-El/Mec 2 32 3rd
Tobey Pineda 8 Wangenheim Middle Environ 2 42 3rd
Jordyn Preslar 8 Wangenheim Middle Medicine 2 45 2nd
Ryan Ramirez 8 Wangenheim Middle Eng-El/Mec 2 35 3rd
Leia Salongo 8 Wangenheim Middle Biochem 2 27 4th
Roland Salvador 8 Wangenheim Middle Comp Sci 2 30 3rd
Erica Sisouphanthong 8 Wangenheim Middle Biochem 2 3 1st
Amy Songvilay 8 Wangenheim Middle Environ 2 41 3rd
Tori Takeshita 8 Wangenheim Middle Biochem 2 3 1st
Brenden Timothy 8 Wangenheim Middle Physics 2 52 3rd
Kiara Todd 8 Wangenheim Middle Consumer 2 57 3rd
Natalie Tran 8 Wangenheim Middle Eng-El/Mec 2 35 2nd
Jonathan Trinh 8 Wangenheim Middle Eng-El/Mec 2 33 2nd
Tiffany Vilay 8 Wangenheim Middle Eng-El/Mec 2 32 3rd
Brandon Villegas 8 Wangenheim Middle Eng-En/Tra 2 38 1st
Namkhue Vo 8 Wangenheim Middle Physics 2 51 3rd
David Webber 8 Wangenheim Middle Eng-En/Tra 2 7 4th
Katharine Yuen 8 Wangenheim Middle Microbio 2 12 1st
Alex Galvan 10 Whittier Eng-El/Mec 1 6 2nd
Austin Hiscock 10 Whittier Eng-En/Tra 1 7 4th